Educational Establishments
Millfield Preparatory School
Contents
| Headteacher | Mr Dan Thornburn |
|---|---|
| Address | Millfield Preparatory School Edgarley Hall Glastonbury Somerset BA6 8LD |
| Website | https://www.millfieldschool.com/prep-7-13 |
| Telephone | 01458832446 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 2 - 13) |
| Boarders | Boarding school |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 526 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 472 (259 / 213) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St Benedict's Church of England Voluntary Aided Junior School
Contents
| Headteacher | Mr Piers Ranger |
|---|---|
| Address | St Benedict's Church of England Voluntary Aided Junior School Benedict Street Glastonbury Somerset BA6 9EX |
| Website | www.stbenedictscofevajuniorschoolglastonbury.co.uk |
| Telephone | 01458831811 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Bath and Wells |
| Admissions Policy | Not applicable |
| School Capacity | 240 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 189 (103 / 86) |
| Percentage Free School Meals | 33.9% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Joanna Boughen-Hunt | Chair of Governors | 13/10/2023 | 12/10/2027 | Persons who are appointed by the foundation body or sponsor (if applicable) |
| Ms Melanie Caroopen | Governor | 08/12/2022 | 07/12/2026 | Appointed by LA |
| Mrs Jane Newbury | Governor | 01/09/2023 | 31/08/2027 | Elected by school staff |
| Mr Piers Ranger | Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
| Miss Helen Roper | Governor | 04/10/2022 | 03/10/2026 | Persons who are appointed by the foundation body or sponsor (if applicable) |
St Dunstan's School
Contents
| Headteacher | Mrs Lynda Bevan |
|---|---|
| Address | St Dunstan's School Wells Road Glastonbury Somerset BA6 9BY |
| Website | http://www.stdunstansschool.com |
| Telephone | 01458832943 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 11 - 16) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 670 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 441 (222 / 219) |
| Percentage Free School Meals | 27.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Joanna Rigby-Jones | Chair of Local Governing Body | 25/09/2023 | 24/09/2027 | Appointed by GB/board |
| Mr Simon Baker-Cooke | Local Governor | 01/11/2019 | 31/10/2026 | Appointed by GB/board |
| Mr Gregory Paul Turner | Local Governor | 01/11/2019 | 31/10/2026 | Appointed by GB/board |
Tor School
Contents
| Headteacher | Mr Matthew Hill |
|---|---|
| Address | Tor School Beckery New Road Glastonbury Somerset BA6 9NS |
| Website | http://www.torschool.org |
| Telephone | 01458258296 |
| Type of Establishment | Pupil referral unit (Local authority maintained schools) |
| Phase of Education | Not applicable (Ages 5 - 16) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 67 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 29 (22 / 7) |
| Percentage Free School Meals | 72.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||